| ApprovalDate
 | Manufacturer/Supplier
 | Product Description
 | Model Number/Name
 | Test Lab       | TestReport Date
 | CertificateNumber
 | Compliant with Technical Standard | 
    
    
    
    
 
 
  
      | 2019.12.27 | LT    Game Japan Inc. | TEKKEN VIDEO SLOT HEIHACHI VER. | VS0018-027-014 | BMM | Aug 30, 2019 | LTGJ.1031.02 | Macau EGM v1.1 | 
   
      | 2019.12.27 | LT Game Japan Inc. | "TEKKEN    VIDEO SLOT HEIHACHI VER." with jackpot feature | VS0018-027-014 | BMM | Aug 30, 2019 | LTGJ.1031.01 | Macau EGM    v1.1Macau JPS v1.0
 | 
 
  
      | 2019.12.27 | LT Game Japan Inc. | TEKKEN VIDEO    SLOT ASKUA VER. | VS0019-027-014 | BMM | Aug 30, 2019 | LTGJ.1040.02 | Macau EGM v1.1 | 
   
      | 2019.12.27 | LT Game Japan Inc. | "TEKKEN    VIDEO SLOT ASKUA VER." with jackpot feature | VS0019-027-014 | BMM | Aug 30, 2019 | LTGJ.1040.01 | Macau EGM    v1.1Macau JPS v1.0
 | 
  
      | 2019.12.27 | LT Game Japan Inc. | TEKKEN VIDEO    SLOT PANDA VER. | VS0020-027-014 | BMM | Aug 30, 2019 | LTGJ.1039.02 | Macau EGM v1.1 | 
   
      | 2019.12.27 | LT Game Japan Inc. | "TEKKEN    VIDEO SLOT PANDA VER." with jackpot feature | VS0020-027-014 | BMM | Aug 30, 2019 | LTGJ.1039.01 | Macau EGM    v1.1Macau JPS v1.0
 | 
  
      | 2019.12.27 | LT Game Japan Inc. | Fortune Monkey | VS0001-027-007 | BMM | Sep 6, 2019 | LTGJ.1042.02 | Macau EGM v1.1 | 
   
      | 2019.12.27 | LT Game Japan Inc. | "Fortune    Monkey" with jackpot feature | VS0001-027-007 | BMM | Sep 6, 2019 | LTGJ.1042.01 | Macau EGM    v1.1Macau JPS v1.0
 | 
 
  
      | 2019.12.27 | LT Game Japan Inc. | GOD of the SEA | VS0002-027-020 | BMM | Sep 6, 2019 | LTGJ.1044.02 | Macau EGM v1.1 | 
   
      | 2019.12.27 | LT Game Japan Inc. | "GOD of    the SEA" with jackpot feature | VS0002-027-020 | BMM | Sep 6, 2019 | LTGJ.1044.01 | Macau EGM    v1.1Macau JPS v1.0
 | 
  
      | 2019.12.27 | LT Game Japan Inc. | Rank Up Dragon | VS0003-027-008 | BMM | Sep 6, 2019 | LTGJ.1041.02 | Macau EGM v1.1 | 
   
      | 2019.12.27 | LT Game Japan Inc. | "Rank Up    Dragon" with jackpot feature | VS0003-027-008 | BMM | Sep 6, 2019 | LTGJ.1041.01 | Macau EGM    v1.1Macau JPS v1.0
 | 
 
  
      | 2019.12.27 | LT Game Japan Inc. | Fortune Master | VS0004-027-009 | BMM | Sep 6, 2019 | LTGJ.1043.02 | Macau EGM v1.1 | 
   
      | 2019.12.27 | LT Game Japan Inc. | "Fortune    Master" with jackpot feature | VS0004-027-009 | BMM | Sep 6, 2019 | LTGJ.1043.01 | Macau EGM    v1.1Macau JPS v1.0
 | 
  
      | 2019.12.27 | LT Game Japan Inc. | Savannah King | VS0009-027-002 | BMM | Sep 26, 2019 | LTGJ.1015.02 | Macau EGM v1.1 | 
   
      | 2019.12.27 | LT Game Japan Inc. | "Savannah    King" with jackpot feature | VS0009-027-002 | BMM | Sep 26, 2019 | LTGJ.1015.01 | Macau EGM    v1.1Macau JPS v1.0
 | 
  
      | 2019.12.27 | LT Game Limited | Personal Sic Bo    and Operating System | PS8162EMBWIN71
 | GLI | Nov 27, 2019 | MO-158-LGL-19-16 | Macau EGM    v1.1Macau ETG v1.0
 | 
   
      | 2019.12.27 | LT Game Limited | "Baccarat",    "Sicbo" and "Roulette" - Power Dragon Video Dealer Game    Series and Associated Software | ALMG8129    (EBT-1) and ALMG8129 (Vista and VIP-in-fill)Server
 BTSM
 PowerBTSM
 Video Dealer
 Video Dealer Setting
 
 | GLI | Nov 26, 2019 | MO-158-LGL-19-14 | Macau EGM    v1.1Macau ETG v1.0
 | 
 
	
	 
	 
	  
	      |  | 
    
   
    
    
      | 2019.09.18 | LT    Game | Cai Yuan Gun Gun | Cai Yuan Gun Gun v1.1.0 | BMM | May 31, 2019 | LTGAME    AUS.1028.01.MCU | Macau EGM v1.1Macau JPS v1.0
 | 
   
      | 2019.09.18 | LT Game | Zhao Cai Jin    Bao | ZHAO CAI JIN    BAO v1.1.0 | BMM | May 10, 2019 | LTGAME    AUS.1029.01.MCU | Macau EGM    v1.1Macau JPS v1.0
 | 
  
      | 2019.09.18 | LT Game | Jin Yu Man Tang | Jin Yu Man Tang    v1.0.0 | BMM | May 29, 2019 | LTGAME    AUS.1031.01.MCU | Macau EGM    v1.1Macau JPS v1.0
 | 
   
      | 2019.09.18 | LT Game | Red Dragon | Red Dragon    v1.0.8 | BMM | Jul 18, 2019 | LTGAME    AUS.1025.01.MCU | Macau EGM v1.1 | 
 
 
 
 
  
      |  | 
    
    
     
      | 2019.06.28 | LT    Game Japan Inc. | TEKKEN VIDEO SLOT HEIHACHI VER. | W7-010-001VS0018-025-007
 | BMM | Apr 12, 2019 | LTGJ.1029.01 | Macau EGM v1.1Macau JPS v1.0
 | 
  
      | 2019.06.28 | LT Game Japan Inc. | TEKKEN VIDEO    SLOT ASUKA VER. | W7-010-001VS0019-025-007
 | BMM | Apr 12, 2019 | LTGJ.1027.01 | Macau EGM    v1.1Macau JPS v1.0
 | 
   
      | 2019.06.28 | LT Game Japan Inc. | TEKKEN VIDEO    SLOT PANDA VER. | W7-010-001VS0020-025-007
 | BMM | Apr 12, 2019 | LTGJ.1028.01 | Macau EGM    v1.1Macau JPS v1.0
 | 
  
      | 2019.06.28 | LT Game | Gold Dragon | Gold Dragon    v1.0.0 | BMM | Apr 9, 2019 | LTGAME    AUS.1027.01.MCU | Macau EGM    v1.1Macau JPS v1.0
 | 
   
      | 2019.06.28 | LT Game | Zhang Deng Jie    Cai | Zhang Deng Jie    Cai v1.0.24 | BMM | Apr 10, 2019 | LTGAME    AUS.1023.02.MCU | Macau EGM    v1.1Macau JPS v1.0
 | 
 
 
   
      | 2019.06.28 | LT Game | Zhao Cai Mao | Zhao Cai Mao    v1.0.9 | BMM | Apr 10, 2019 | LTGAME    AUS.1024.02.MCU | Macau EGM    v1.1Macau JPS v1.0
 | 
   
      | 2019.06.28 | LT Game Limited | Personal Sic Bo | PS8161BTSM
 EMBWIN70
 | GLI | Apr 2, 2019 | MO-158-LGL-18-21 | Macau EGM    v1.1Macau ETG v1.0
 | 
  
      | 2019.06.28 | LT Game Limited | LTG-PDT-01    Gaming Machine | LTG-PDT-01 | GLI | Mar 27, 2019 | PA-158-LGL-18-04 | Macau EGM    v1.1Macau ETG v1.0
 | 
   
      | 2019.06.28 | LT Game Japan Inc. | Fortune Monkey | W7-010-001VS0001-025-006
 | BMM | Feb 25, 2019 | LTGJ.1024.01 | Macau EGM    v1.1Macau JPS v1.0
 | 
 
  
      | 2019.06.28 | LT Game Japan Inc. | GOD of the SEA | W7-010-001VS0002-025-019
 | BMM | Feb 25, 2019 | LTGJ.1020.01 | Macau EGM    v1.1Macau JPS v1.0
 | 
   
      | 2019.06.28 | LT Game Japan Inc. | Rank Up Dragon | W7-010-001VS0003-025-007
 | BMM | Feb 25, 2019 | LTGJ.1025.01 | Macau EGM    v1.1Macau JPS v1.0
 | 
  
      | 2019.06.28 | LT Game Japan Inc. | Fortune Master | W7-010-001VS0004-025-008
 | BMM | Feb 25, 2019 | LTGJ.1023.01 | Macau EGM    v1.1Macau JPS v1.0
 | 
   
      | 2019.06.28 | LT Game Limited | Fu Gui Di Zhu | FUGUIDIZHUFUGUIDIZHUMath
 | GLI | May 29, 2019 | MO-158-LGL-19-07 | Macau EGM    v1.1Macau JPS v1.0
 | 
  
      | 2019.06.28 | LT Game Limited | Wu Fu Qi Tian | WUFUQITIANWUFUQITIANMath
 | GLI | May 29, 2019 | MO-158-LGL-19-08 | Macau EGM    v1.1Macau JPS v1.0
 | 
   
      | 2019.06.28 | LT Game Limited | Yu Gong Yi Shan    and Operating System | YUGONGYISHANYUGONGYISHANMath
 Windows Embedded 7 OS
 | GLI | May 29, 2019 | MO-158-LGL-19-06 | Macau EGM    v1.1Macau JPS v1.0
 | 
 
 
 
 
  
      |  | 
    
    
    
       
      | 2019.05.03 | LT    Game Limited | Virtual Sports Horse Racing and    Associated Software | Version 1.0.2 | GLI | Feb 15, 2019 | MO-158-LGL-18-25 | Macau EGM v1.1Macau ETG v1.0
 | 
  
      | 2019.05.03 | LT Game Limited | Social Game -    TEXAS HOLD'EM POKER | PT - V8171 | GLI | Feb 27, 2019 | MO-158-LGL-18-20 | Macau EGM    v1.1Macau ETG v1.0
 | 
   
      | 2019.05.03 | LT Game | Door to Riches | Door to Riches    v1.0.0 | BMM | Mar 25, 2019 | LTGAME    AUS.1019.01.MCU | Macau EGM    v1.1Macau JPS v1.0
 | 
  
      | 2019.05.03 | LT Game | Golden Piggy's    Fortune | Golden Piggy's    Fortune v1.0.0 | BMM | Mar 25, 2019 | LTGAME    AUS.1021.01.MCU | Macau EGM    v1.1Macau JPS v1.0
 | 
   
      | 2019.05.03 | LT Game | Hong Yun Dang    Tou | Hong Yun Dang    Tou v1.0.14 | BMM | Mar 21, 2019 | LTGAME    AUS.1022.01.MCU | Macau EGM    v1.1Macau JPS v1.0
 | 
 
 
 
 
  
      |  | 
    
    
    
    
      | 2019.02.21 | LT    Game Limited | NS LMG and Associated Software | Version 4.1.8.0 | GLI | Jan 31, 2019 | MO-158-LGL-19-01 | Macau EGM v1.1Macau DETG v1.0
 Macau JPS v1.0
 | 
   
      | 2019.02.21 | LT Game Limited | LTG Golden    (Baccarat, No Commission Baccarat, EZ Baccarat, Sicbo, Roulette) | V3.3.0 | GLI | Feb 1, 2019 | MO-158-LGL-19-02 | Macau EGM    v1.1Macau DETG v1.0
 Macau JPS v1.0
 |