| 
          
            |  |  
            |    |  
            | 
              
                | 
                           
 |  
                  
 
Laxino Technology Limited (2014)
    
      | Approval Date | Manufacturer/Supplier
 | ProductDescription
 | Model Number/Name | Test Lab | Test Report Date | Certificate Number | Compliant with Technical Standard |  
     | 2014.12.03 | HYDAKO Co., Ltd | PANDA EMPEROR | VS14990002 | GLI | Oct 31, 2014 | MO-158-HYD-14-12 | Macau EGM    v1.1GLI-11 v2.1
 |  
     | 2014.12.03 | HYDAKO Co., Ltd | GOLDEN KOI | VS14990003 | GLI | Oct    31, 2014 | MO-158-HYD-14-13 | Macau EGM    v1.1GLI-11 v2.1
 |  
     | 2014.12.03 | HYDAKO Co., Ltd | HEART OF THE    DRAGON | VS13990004 | GLI | Oct    31, 2014 | MO-158-HYD-14-14 | Macau    EGM v1.1GLI-11 v2.1
 |  
     | 2014.12.03 | HYDAKO Co., Ltd | TREE OF FORTUNE | VS14990004 | GLI | Oct    30, 2014 | MO-158-HYD-14-15 | Macau    EGM v1.1GLI-11 v2.1
 |  
     | 2014.12.03 | HYDAKO Co., Ltd | GOD OF DRAGONS | VS13990002 | GLI | Oct    30, 2014 | MO-158-HYD-14-22 | Macau    EGM v1.1GLI-11 v2.1
 |  
     | 2014.12.03 | HYDAKO Co., Ltd | MONEY BLESSING | VS14992001 | GLI | Oct    31, 2004 | MO-158-HYD-14-23 | Macau    EGM v1.1GLI-11 v2.1
 |  
      |  |  
     | 2014.06.13 | HYDAKO Co., Ltd | Money Blessing | VS14992001 | GLI | May    1, 2014 | MO-158-HYD-14-16 | Macau    EGM v1.0GLI-11 v2.1
 |  
     | 2014.06.13 | HYDAKO Co., Ltd | SUPER RISING | VS11420002 | GLI | May    8, 2014 | MO-158-HYD-14-09 | Macau    EGM v1.0GLI-11 v2.1
 |  
     | 2014.06.13 | HYDAKO Co., Ltd | HEY! FISHING | VS11420001 | GLI | May    8, 2014 | MO-158-HYD-14-10 | Macau    EGM v1.0GLI-11 v2.1
 |  
      |  |  
     | 2014.05.08 | HYDAKO Co., Ltd | 24Hrs with    Vampire Special Edition | VS12990001S | GLI | Mar    20, 2014 | MO-158-HYD-14-05 | Macau    EGM v1.0GLI-11 v2.1
 |  
     | 2014.05.08 | HYDAKO Co., Ltd | Jewel Fever    Special Edition | VS12990002S | GLI | Mar    14, 2014 | MO-158-HYD-14-03 | Macau    EGM v1.0GLI-11 v2.1
 |  
     | 2014.05.08 | HYDAKO Co., Ltd | Cocktail Party    Special Edition | VS12990003S | GLI | Mar    24, 2014 | MO-158-HYD-14-06 | Macau    EGM v1.0GLI-11 v2.1
 |  
     | 2014.05.08 | HYDAKO Co., Ltd | Secret Treasure    Special Edition | VS12990004S | GLI | Mar    26, 2014 | MO-158-HYD-14-08 | Macau    EGM v1.0GLI-11 v2.1
 |  
     | 2014.05.08 | HYDAKO Co., Ltd | Mask Festival    Special Edition | VS12990005S | GLI | Mar    19, 2014 | MO-158-HYD-14-04 | Macau    EGM v1.0GLI-11 v2.1
 |  
     | 2014.05.08 | HYDAKO Co., Ltd | Play Vegas    Special Edition | VS12990006S | GLI | Mar    25, 2014 | MO-158-HYD-14-07 | Macau    EGM v1.0GLI-11 v2.1
 |  
      |  |  
     | 2014.04.16 | HYDAKO Co., Ltd | God of Dragons | VS13990002 | GLI | Mar    17, 2014 | MO-158-HYD-14-01_2 | Macau    EGM v1.0 |  
     | 2014.04.16 | HYDAKO Co., Ltd | Money Blessing | VS14992001 | GLI | Mar    14, 2014 | MO-158-HYD-14-02 | Macau    EGM v1.0 |  |  |  
            |  Note: The legislation, whenever provided, in this site is only for reference. Please refer to the MSAR official gazette for the related information in chinese and portuguese languages.
 |  
            | Avenida da Praia Grande, 762-804 Edf. China Plaza, 12th Floor A, Macau    Tel: (853) 2856 9262    Fax: (853) 2837 0296    Email: enquiry@dicj.gov.mo |  |