| 
          
            |  |  
            |    |  
            | 
              
                | 
                           
 |  
                  
 
                  
                  Konami Gaming, Inc (2014) 
 
      | Approval Date | Manufacturer/Supplier
 | ProductDescription
 | Model Number/Name | Test Lab | Test Report Date | Certificate Number | Compliant with Technical Standard |  
      | 2014.12.31 | Konami Gaming, Inc | King of the World | KGI_L052SRC005WD04 | GLI | Dec 3, 2014 | MO-132-KON-14-48 | Macau EGM v1.1 |  
      | 2014.12.31 | Konami Gaming,    Inc | Lotus Land | KGI_L585MLA013WD07 | GLI | Dec    4, 2014 | MO-132-KON-14-49 | Macau    EGM v1.1 |  
      | 2014.12.31 | Konami Gaming, Inc | More Gold More    Silver | KGI_L663SRB005WD04 | GLI | Dec    3, 2014 | MO-132-KON-14-50 | Macau    EGM v1.1 |  
      | 2014.12.31 | Konami Gaming,    Inc | Lion Festival    Boosted Celebration | KGI_L568MLB017WD06 | GLI | Dec    4, 2014 | MO-73-KON-14-226 | Macau    EGM v1.1 |  
      |  |  
      | 2014.12.03 | Konami Gaming, Inc | RAM Clear    Program | LRAMCLC017IU | GLI | Oct    24, 2014 | MO-158-KON-14-33 | Macau    EGM v1.1 |  
      | 2014.12.03 | Konami Gaming,    Inc | Dragon's Law | KGI_L557MLB015WD05 | GLI | Oct    10, 2014 | MO-73-KON-14-212 | Macau    EGM v1.1 |  
      | 2014.12.03 | Konami Gaming, Inc | MPU Board | P/N:    310436 (B) | GLI | Oct    31, 2014 | MO-73-KON-14-224 | Macau    EGM v1.1 |  
      | 2014.12.03 | Konami Gaming,    Inc | Dragon's Law | KGI_L557MLB016WD07 | GLI | Nov    10, 2014 | MO-73-KON-14-30 | Macau    EGM v1.1 |  
      | 2014.12.03 | Konami Gaming, Inc | Great Luck Great    Profit | KGI_L668SRB006WD04 | GLI | Nov    7, 2014 | MO-73-KON-14-32 | Macau    EGM v1.1 |  
      | 2014.12.03 | Konami Gaming,    Inc | KP3 Main Program | KGI_LLPSYSC066WD | GLI | Nov    7, 2014 | MO-132-KON-14-47 | Macau    EGM v1.1GLI-12
 |  
      | 2014.12.03 | Konami Gaming, Inc | KP3 Main Program | KGI_LWPGCMV062WD07 | GLI | Nov    7, 2014 | MO-158-KON-14-31 | Macau    EGM v1.1GLI-12
 |  
      | 2014.10.23 | Konami Gaming,    Inc | Ithaca Epic 950    Printer Software | S23780 | GLI | Sep    24, 2014 | MO-158-KON-14-29 | Macau    EGM v1.1 |  
      |  |  
      | 2014.10.13 | Konami Gaming, Inc | Lady Butterfly | KGI_L550MLD013WD07 | GLI | Sep    5, 2014 | MO-73-KON-14-179 | Macau    EGM v1.1 |  
      | 2014.10.13 | Konami Gaming,    Inc | KP3 Main Program | KGI_LWPGCMV057WD07 | GLI | Aug    22, 2014 | MO-73-KON-14-156 | Macau    EGM v1.1GLI-12
 |  
      | 2014.10.13 | Konami Gaming, Inc | Dragon's Victory | KGI_L635LPA004IU05 | GLI | Aug    26, 2014 | MO-158-KON-14-27 | Macau    EGM v1.1GLI-12
 |  
      | 2014.10.13 | Konami Gaming,    Inc | Progressive    Feature Software | KGI_L635JDA003WD04 | GLI | Sep    5, 2014 | MO-158-KON-14-11 | Macau    EGM v1.1GLI-12
 |  
      | 2014.10.13 | Konami Gaming, Inc | KP3 Operating    System | KGI_LLPSYSJ012WD | GLI | Sep    5, 2014 | MO-308-KON-14-06 | Macau    EGM v1.1GLI-12
 |  
      | 2014.10.13 | Konami Gaming,    Inc | KPS Controller    Logic Box and New Associated Software | P/N    331034(C), LRAMCLJ001US and KGI_LWPSYSJ013XXKGI_LWPGCMJ004WD
 | GLI | Sep    5, 2014 | MO-66-KON-13-02MO-73-KON-14-109
 | Macau    EGM v1.1GLI-12
 |  
      | 2014.10.13 | Konami Gaming, Inc | SeleXion Button    Panel | P/N:    310393 (A) | GLI | Aug    26, 2014 | MO-73-KON-13-88 | Macau    EGM v1.1 |  
      |  |  
      | 2014.09.05 | Konami Gaming,    Inc | KP3 Main Program | KGI_LLPSYSC058WD | GLI | Jul    22, 2014 | MO-158-KON-14-23 | Macau    EGM v1.0GLI-12
 |  
      | 2014.09.05 | Konami Gaming, Inc | Glamorous    Peacock | KGI_L613MLB009WD05 | GLI | Jul    15, 2014 | MO-73-KON-14-132 | Macau    EGM v1.0 |  
      | 2014.09.05 | Konami Gaming,    Inc | Lotus Land | KGI_L585MLA007WD05 | GLI | Jul    18, 2014 | MO-73-KON-14-122 | Macau    EGM v1.0 |  
      | 2014.09.05 | Konami Gaming, Inc | Future Logic    GEN2 Universal Software | PSA-66-ST2RU | GLI | Jun    30, 2014 | MO-158-KON-14-22 | Macau    EGM v1.0 |  
      | 2014.09.05 | Konami Gaming,    Inc | Northern    Treasure Rapid Revolver | L032SPG012WD04 | GLI | Jul    3, 2014 | MO-158-KON-14-24 | Macau    EGM v1.0 |  
      | 2014.09.05 | Konami Gaming, Inc | Rising Dragon    Rapid Revolver & KP3 Game Common | L031SPG014WD04LWPGCMV023WDN1
 | GLI | Jun    25, 2014 | MO-158-KON-14-20 | Macau    EGM v1.0 |  
      | 2014.09.05 | Konami Gaming,    Inc | Dragon's Law | KGI_L557MLB008WD05 | GLI | Aug    11, 2014 | MO-73-KON-14-138 | Macau    EGM v1.0 |  
      | 2014.09.05 | Konami Gaming, Inc | MEI Bill    Validator Program | 83B500037261 | GLI | Aug    7, 2014 | MO-158-KON-14-25 | Macau    EGM v1.0 |  
      |  |  
      | 2014.06.13 | Konami Gaming,    Inc | Pride of Egypt | KGI_L575MLA012WD05 | GLI | Apr    16, 2014 | MO-158-KON-14-09 | Macau    EGM v1.0 |  
      | 2014.06.13 | Konami Gaming, Inc | KP3 Main Program | KGI_LWPGCMV050WD07 | GLI | Apr    15, 2014 | MO-158-KON-14-04 | Macau    EGM v1.0GLI-12
 |  
      | 2014.06.13 | Konami Gaming,    Inc | KP3 Operating    System | KGI_LLPSYSC054IU | GLI | Apr    15, 2014 | MO-158-KON-14-07 | Macau    EGM v1.0 |  
      | 2014.06.13 | Konami Gaming, Inc | RAM Clear    Program | LRAMCLC014IU | GLI | Apr    15, 2014 | MO-158-KON-14-12 | Macau    EGM v1.0 |  
      | 2014.06.13 | Konami Gaming,    Inc | JCM iVIZION Bill    Validator and Bill Validator Program | iVIZION-100    SS\SUiVIZION-100(HKG)-SS/SU ID-003 Version: 2.05-28
 | GLI | Apr    15, 2014 | MO-158-KON-13-13MO-22-KON-10-14
 | Macau    EGM v1.0 |  
      | 2014.06.13 | Konami Gaming, Inc | Legion Warrior | KGI_L580MLA008WD06 | GLI | May    2, 2014 | MO-158-KON-14-15 | Macau    EGM v1.0 |  
      | 2014.06.13 | Konami Gaming,    Inc | Lion Festival    Boosted Celebration | KGI_L568MLB014WD06 | GLI | May    2, 2014 | MO-158-KON-14-14 | Macau    EGM v1.0 |  
      | 2014.06.13 | Konami Gaming, Inc | KP3 Main Program | KGI_LWPGCMV053WD07 | GLI | May    9, 2014 | MO-158-KON-14-17 | Macau    EGM v1.0GLI-12
 |  
      | 2014.06.13 | Konami Gaming,    Inc | Dynasty Riches | KGI_L600MLA015WD04 | GLI | May    9, 2014 | MO-158-KON-14-16 | Macau    EGM v1.0 |  
      |  |  
      | 2014.05.08 | Konami Gaming, Inc | Dynasty Riches | KGI_L600MLA010WD04 | GLI | Mar    28, 2014 | MO-73-KON-14-47 | Macau    EGM v1.0 |  
      |  |  
      | 2014.04.16 | Konami Gaming,    Inc | RAM Clear    Program | LRAMCLC011IU | GLI | Feb    18, 2014 | MO-158-KON-14-02 | Macau    EGM v1.0 |  
      |  |  
      | 2014.03.06 | Konami Gaming, Inc |  Rising Dragon Rapid Revolver | L031SPG011WD04LWPGCMV021WDN1
 | GLI | Dec    18, 2013 | MO-158-KON-13-14 | Macau    EGM v1.0 |  
      | 2014.03.06 | Konami Gaming,    Inc | KP3 Main Program | KGI_LLPSYSC047WD | GLI | Sep    20, 2013 | MO-132-KON-13-51 | Macau    EGM v1.0GLI-12
 |  
      | 2014.03.06 | Konami Gaming, Inc | RAM Clear    Program | LRAMCLC010IU | GLI | Jul    22, 2013 | MO-158-KON-13-03 | Macau    EGM v1.0 |  
      | 2014.03.06 | Konami Gaming,    Inc | Main Program | KGI_LWPSYSC013XX | GLI | Jul    24, 2013 | MO-73-KON-13-40 | Macau    EGM v1.0 |  
      | 2014.03.06 | Konami Gaming, Inc | KP3 Main Program | KGI_LWPGCMV043WD07 | GLI | Jan    16, 2014 | MO-73-KON-13-177 | Macau    EGM v1.0 |  
      | 2014.03.06 | Konami Gaming,    Inc | KP3 Extended    Master Boot Module | KGI_LWEKP3C001XX | GLI | Jul    24, 2013 | MO-73-KON-12-33 | Macau    EGM v1.0 |  
      | 2014.03.06 | Konami Gaming, Inc | Main Program and    New Associated Software | KGI_LWPKP3C002XXKGI_LLWRTVC006XX
 KGI_LBMRTVC005XX
 | GLI | Jul    24, 2013 | MO-22-KON-12-05 | Macau    EGM v1.0GLI-12
 |  
      | 2014.03.06 | Konami Gaming,    Inc | Podium Goliath    KP3 Machine | Podium    Goliath KP3 KGP 2/3 MAGN | GLI | Feb    13, 2014 | PA-22-KON-12-03 | Macau    EGM v1.0 |  |  |  
            |  Note: The legislation, whenever provided, in this site is only for reference. Please refer to the MSAR official gazette for the related information in chinese and portuguese languages.
 |  
            | Avenida da Praia Grande, 762-804 Edf. China Plaza, 12th Floor A, Macau    Tel: (853) 2856 9262    Fax: (853) 2837 0296    Email: enquiry@dicj.gov.mo |  |