| 
          
            |  |  
            |    |  
            | 
              
                | 
                           
 |  
                  
 
Asia Pioneer Entertainment (2014)
 
      | Approval Date | Manufacturer/Supplier
 | ProductDescription
 | Model Number/Name | Test Lab | Test Report Date | Certificate Number | Compliant with Technical Standard |  
      | 2014.10.13 | Spintec d.o.o. | Karma Roulette    Version 12.0.1, b268 | Version 12.0.1,    b268
 | BMM | Sep 5, 2014 | GLI.SPT.1007.01 | GLI-11    v2.1GLI-24 v1.3
 |  
      |  |  
      | 2014.09.05 | GAMA Technology | GAMA    Ray Casino Management System Version 2.3 | GAMA    Ray
 Server v2.3Floor Controller        v2.3
        Workstations v2.3
 Gama Ray Game
 Interface v2.3
 | GLI | Feb    23, 2012 | SY-115-GML-12-01 | GLI-13    v2.1GLI-16 v2.1
 GLI-17 v2.1
 |  
      | 2014.09.05 | Triple Crown    d.o.o. | Automatic    Electronic Roulette | TripleCrown    3W5TripleCrwon 3W6
 Triple Crown 3W8
 | GLI | Jul    15, 2014 | 
        MO-158-TRB-14-01PA-123-TRB-10-02
 | Macau    EGM v1.0 |  
      | 2014.09.05 | Aspect    International Limited | Aspect    Gaming Platform and Sheng Xiao Chuan Qi | Version:    1.2.2Version: 1.0.0
 | GLI | Aug    20, 2014 | MO-158-AIL-14-06 | Macau    EGM v1.1 |  
      |  |  
      | 2014.06.13 | Spintec d.o.o. | "Karma"    Roulette 12.0.0, b264 | Karma    Roulette 12.0.0, b264
 | BMM | Apr    22, 2014 | GLI.SPT.1006.01 | GLI-11    v2.1GLI--24 v1.3
 |  
      | 2014.06.13 | MBDCO, Inc. | Lucky    Zone | IG11.8-01 | GLI | May    5, 2014 | MO-158-MBD-14-02 | Macau    EGM v1.0GLI-12
 |  
      | 2014.06.13 | MBDCO, Inc. | Big    Fortune | 3.22.5-013BIG10.14-01
 | GLI | May    5, 2014 | MO-158-MBD-14-01 | Macau    EGM v1.0GLI-12
 |  
      |  |  
      | 2014.05.08 | Aspect    International Limited | DRAGON    GATE | DragonGateMath.jar    Ver.1.0.0
 game_z.exe
 Ver.1.0.0
 | GLI | Mar    27, 2014 | MO-158-AIL-14-04 | Macau    EGM v1.0 |  
      | 2014.05.08 | Aspect    International Limited | ETERNAL    FORTUNE | game_z.exeVer.1.0.0
 | GLI | Apr    2, 2014 | MO-158-AIL-14-05 | Macau    EGM v1.0 |  
      | 2014.05.08 | Incredible    Technologies | Crazy    Money Millionaire | 001684 | GLI | Apr    1, 2014 | MO-158-INT-14-14 | Macau    EGM v1.0 |  
      |  |  
      | 2014.04.16 | Incredible    Technologies | Descendants    of the Dragon | 001606 | GLI | Feb    28, 2014 | MO-158-INT-14-01 | Macau    EGM v1.0 |  
      | 2014.04.16 | Incredible    Technologies | Enchanted    Genies | 001559 | GLI | Mar    5, 2014 | MO-158-INT-14-02 | Macau    EGM v1.0 |  
      | 2014.04.16 | Incredible    Technologies | Money | 001609 | GLI | Mar    10, 2014 | MO-158-INT-14-03 | Macau    EGM v1.0 |  
      | 2014.04.16 | Incredible    Technologies | Lucky    Pups | 001610 | GLI | Mar    10, 2014 | MO-158-INT-14-04 | Macau    EGM v1.0 |  
      | 2014.04.16 | Incredible    Technologies | Mahjong    Mystery | 001611 | GLI | Mar    4, 2014 | MO-158-INT-14-05 | Macau    EGM v1.0 |  
      | 2014.04.16 | Incredible    Technologies | Chocolate    Indulgence | 001612 | GLI | Mar    5, 2014 | MO-158-INT-14-06 | Macau    EGM v1.0 |  
      | 2014.04.16 | Incredible    Technologies | Sacred    Stones of Alchemy | 001613 | GLI | Feb    25, 2014 | MO-158-INT-14-07 | Macau    EGM v1.0 |  
      | 2014.04.16 | Incredible    Technologies | Lucky Teddy Bears | 001614 | GLI | Feb    26, 2014 | MO-158-INT-14-08 | Macau    EGM v1.0 |  
      | 2014.04.16 | Incredible    Technologies | Oceanic | 001630 | GLI | Mar    11, 2014 | MO-158-INT-14-09 | Macau    EGM v1.0 |  
      | 2014.04.16 | Incredible    Technologies | The    Herd | 001626 | GLI | Feb    28, 2014 | MO-158-INT-14-11 | Macau    EGM v1.0 |  
      | 2014.04.16 | Aspect    International Limited | The    Magic Brush | TyphoonCash        Math.jar    Ver.2.0.0
 game_z.exe Ver.1.0.1
 | GLI | Mar    11, 2014 | MO-158-AIL-14-02 | Macau    EGM v1.0 |  
      | 2014.04.16 | Aspect    International Limited | STONE    TO GOLD | StoneToGold Math.jar Ver.1.0.0
 game_z.exe Ver.1.0.0
 | GLI | Mar    18, 2014 | MO-158-AIL-14-01 | Macau    EGM v1.0 |  
      | 2014.04.16 | Aspect    International Limited | HU    GOT LUCKY? | game_z.exe    Ver.1.0.1
 | GLI | Mar    21, 2014 | MO-158-AIL-14-03 | Macau    EGM v1.0 |  
      |  |  
      | 2014.02.20 | Incredible    Technologies | Beautiful    Storm | 001568 | GLI | Dec    27, 2013 | MO-158-INT-13-29 | Macau    EGM v1.0 |  
      | 2014.02.20 | Incredible    Technologies | King    of Bling | 001569 | GLI | Dec    30, 2013 | MO-158-INT-13-30 | Macau    EGM v1.0 |  |  |  
            |  Note: The legislation, whenever provided, in this site is only for reference. Please refer to the MSAR official gazette for the related information in chinese and portuguese languages.
 |  
            | Avenida da Praia Grande, 762-804 Edf. China Plaza, 12th Floor A, Macau    Tel: (853) 2856 9262    Fax: (853) 2837 0296    Email: enquiry@dicj.gov.mo |  |