| 
          
            |  |  
            |    |  
            | 
              
                | 
                           
 |  
                  
 
Konami Gaming, Inc (2013)
 
    
    | Approval Date | Manufacturer | Product Description | Model Number/Name | Test Lab | Date of Test Report | Certificate Number | Remark |  
| 2013.12.19 | Konami Gaming, Inc  | KAP to KGI Podium Conversion Kit     |    7-C11UPGRADE      |   GLI    |     Dec 2, 2013    |    MO-296-KON-13-04-158     |   |  
    |  |  
| 2013.12.02 | Konami Gaming, Inc  |  China Shores    |    CHS7AG34   |  QALab  |  Nov 1, 2013    |   KON.1277.1    |   |  
| 2013.12.02 | Konami Gaming, Inc  |   Norse Warrior   |    NOW7AE34   |  QALab  |    Nov 1, 2013  |    KON.1276.1   |   |  
| 2013.12.02 | Konami Gaming, Inc  |  Wiseman's Luck Game and System    |   Game: WIL7AE34System: ASA70534
 |  QALab  |  Nov 1, 2013    |   KON.1275.1    |   |  
    |  |  2013.09.25 | Konami Gaming, Inc  |  Rising Dragon Rapid Revolver   | L031SPG009WD04LWPGCMV019WDN1
 KGI_LW4KP3C001XX
 
 |  GLI   |  Aug 28, 2013  |  MO-158-KON-13-07_2  |   | 
| 2013.09.25 | Konami Gaming, Inc  |  Northern Treasure Rapid Revolver   | L032SPG008WD04  |  GLI   |  Sep 9, 2013  |  MO-158-KON-13-08  |   |  
| 2013.09.25 | Konami Gaming, Inc  |  Lion Festival Boosted Celebration   | KGI_L568MLB008WD04  |   GLI  |  Sep 9, 2013  | MO-73-KON-13-94   |   |  
| 2013.09.25 | Konami Gaming, Inc  | Dynasty Riches    |  KGI_L600MLA005WD04 |  GLI   |  Aug 14, 2013  |  MO-73-KON-13-74  |   |  
    |  |  
| 2013.09.13 | Konami Gaming, Inc | Podium KP3V KGP3.0 SVRS Slant Top Video Machine | KGP 3.0 SVRS | GLI | May 31, 2013 | PA-22-KON-11-01 |   |  
| 2013.09.13 | Konami Gaming, Inc |  Podium KP3 KGP 2.0 UVSN Upright Video Machine  | KGP 2.0 UVSN   | GLI | May 31, 2013   |  PA-22-KON-11-02  |   |  
| 2013.09.13 | Konami Gaming, Inc | Fan-Tastic Gold    |  KGI_L510MLB008WD05    | GLI |  Jul 24, 2013  |  MO-132-KON-13-27   |   |  
| 2013.09.13 | Konami Gaming, Inc |  Quick Strike   |  KGI_L544SPA010WD05    | GLI |  Jul 25, 2013  |  MO-132-KON-13-25   |   |  
| 2013.09.13 | Konami Gaming, Inc | Pride of Egypt    |   KGI_L575MLA006WD05   | GLI |  Jul 25, 2013  |  MO-132-KON-13-39   |   |  
| 2013.09.13 | Konami Gaming, Inc |  Legion Warrior   |   KGI_L580MLA003WD04   | GLI | Jul 22, 2013   |  MO-132-KON-13-30   |   |  
| 2013.09.13 | Konami Gaming, Inc |  Rapid Hit Fever   |   KGI_L569SPA009WD05   | GLI | Jul 19, 2013 |   MO-132-KON-13-24  |   |  
| 2013.09.13 | Konami Gaming, Inc |   China Mystery  |  KGI_L524MLA008WD04    | GLI |  Aug 14, 2013  |    MO-132-KON-13-23 |   |  
| 2013.09.13 | Konami Gaming, Inc |  MEI SCN83 Bill Acceptor   | SCN8347     | GLI |  Jul 18, 2013  |    MO-63-KON-12-50 |   |  |  |  
            |  Note: The legislation, whenever provided, in this site is only for reference. Please refer to the MSAR official gazette for the related information in chinese and portuguese languages.
 |  
            | Avenida da Praia Grande, 762-804 Edf. China Plaza, 12th Floor A, Macau    Tel: (853) 2856 9262    Fax: (853) 2837 0296    Email: enquiry@dicj.gov.mo |  |