| 
          
            |  |  
            |    |  
            | 
              
                | 
                           
 |  
                  
 
 
Asia Pioneer Entertainment (2013)
 
    
    | Approval Date | Manufacturer | Product Description | Model Number/Name | Test Lab | Date of Test Report | Certificate Number | Remark |  
| 2013.12.19 |   Jumbo Technology Co., Ltd.  |    Roulette   |  MS0020000333MS0020000335
 MS0020000332
 MS0020000334
 |   GLI  |   Nov 29, 2013    |  MO-158-JTC-13-06_2  |   |  
| 2013.12.19 |   Jumbo Technology Co., Ltd.  |   Long Dragon Baccarat    | MS0020000302MS0020000329
 MS0020000305
 MS0020000330
 MS0020000327
 |    BMM |   Nov 28, 2013    |  Jumbo.1016.01  |   |  
| 2013.12.19 |  Jumbo Technology Co., Ltd.   |  Multi-Baccarat     |   MS0020000157MS0020000158
 MS0020000155
 MS0020000156
 |   BMM  |    Nov 25, 2011   |   Jumbo.1005.02 |   |  
| 2013.12.19 |   Jumbo Technology Co., Ltd.  |  Multi-Baccarat  |  MS0020000260MS0020000266
 MS0020000264
 MS0020000265
 | BMM    |  Oct 16, 2012     |  Jumbo.1011.01  |   |  
    |  |  
| 2013.12.02 | Incredible Technologies, Inc. |    Crazy Money Millionaire | 001533  | GLI | Nov 6, 2013  | MO-158-INT-13-24  |   |  
| 2013.12.02 | Incredible Technologies, Inc. | Lucky Teddy Bears | 001407  | GLI | Oct 24, 2013  |   MO-158-INT-13-23  |   |  
| 2013.12.02 | Aspect International Limited |  300 Liang  | Personality Program v1.0.2Associate Software  v1.1.0
 | GLI | Nov 20, 2012   | MO-73-AIL-12-17  |   |  
| 2013.12.02 | Aspect International Limited |  5 Ghosts | Personality Program v1.0.2Associate Software v4.1.0
 | GLI | Nov 22, 2012  | MO-73-AIL-12-12  |   |  
| 2013.12.02 | Aspect International Limited |  DogGone Lucky!  | Personality Program v1.0.0Associate Software v1.0.1
 | GLI | Dec 4, 2012  | MO-73-AIL-12-16   |   |  
| 2013.12.02 | Aspect International Limited |   Dou Di Zhu   | Personality Program v1.0.0Associate  Software  v1.1.0
 | GLI | Dec 6, 2012  | MO-73-AIL-12-15  |   |  
| 2013.12.02 | Aspect International Limited |  HU GOT LUCKY?  | Personality Software Version 1.0.0Associate Software Version1.0.0
 | GLI | Jun 3, 2013   | MO-158-AIL-13-02  |   |  
| 2013.12.02 | Aspect International Limited | Mantis & Kickin' Kash!  |  Mantis: Main Program v1.1.36, Associate Software v1.1.36; Kickin' Kash!: Personality Program v1.0.0, Associate Software v1.1.2
 | GLI | Nov 12, 2012  | MO-73-AIL-12-14  |   |  
| 2013.12.02 | Aspect International Limited |  Jungle Treasure | Associate Software v1.1.1  | GLI | Dec 21, 2012 | MO-158-AIL-12-03  |   |  
| 2013.12.02 | Aspect International Limited |  The Magic Brush  | Personality Program v2.0.0Associate Software v1.0.0
 | GLI | Mar 19, 2013   | MO-158-AIL-12-02   |   |  
| 2013.12.02 | Aspect International Limited |  Typhoon Cash  | Personality Program v2.0.0Associate Software v2.1.0
 | GLI | Dec 14, 2012   | MO-158-AIL-12-01   |   |  
| 2013.12.02 | Aspect International Limited |  Xiao Bin Nv | v2.1.0 | BMM | May 3, 2013 | ASP.1126  |   |  
| 2013.12.02 | Aspect International Limited |  Fortune Cats | v2.1.2  | BMM | Jun 14, 2013  | ASP.1127  |   |  
| 2013.12.02 | Aspect International Limited |  5 Lucky Elements  | v2.1.1  | BMM | Dec 31, 2012   | ASP.1125  |   |  
| 2013.12.02 | Incredible Technologies, Inc. |  Mahjong Mystery | 001268  | GLI | May 3, 2013  | MO-158-INT-13-11  |   |  
| 2013.12.02 | Incredible Technologies, Inc. |  Money  | 001269  | GLI | Sep 20, 2013  | MO-158-INT-13-13   |   |  
| 2013.12.02 | Incredible Technologies, Inc. |  Chocolate Indulgence | 001271 | GLI | May 10, 2013  | MO-158-INT-13-15   |   |  
| 2013.12.02 | Incredible Technologies, Inc. |  Lucky Pups | 001270 | GLI | May 3, 2013 | MO-158-INT-13-16  |   |  
| 2013.12.02 | Incredible Technologies, Inc. | Scared Stones of Alchemy | 001311 | GLI | May 14, 2013 | MO-158-INT-13-17  |   |  
    |  |  
| 2013.09.13 | Incredible Technologies, Inc. |  The Herd | 001372  | GLI | Jul 19, 2013  | MO-158-INT-13-18  |   |  
| 2013.09.13 | Incredible Technologies, Inc. |  Oceanic |  001373 | GLI | Jul 24, 2013  | MO-158-INT-13-19  |   |  
| 2013.09.13 | MBDCO, Inc. |  Big Fortune |  AGS-IGE (Version: 3.22.3-013) | GLI |  Aug 2, 2013 | MO-158-MBD-13-03  |   |  
| 2013.09.13 | MBDCO, Inc. |  Lucky Zone | AGS-Game (Version: IG11.3-01)  | GLI | Aug 2, 2013  | MO-158-MBD-13-04  |   |  
| 2013.09.13 | THT d.o.o |  Fairplay Baccarat v2.5.0 | Fairplay Baccarat v2.5.0  | BMM | Apr 9, 2013  | THT.1004.01  |   |  
| 2013.09.13 | Triple Crown d.o.o |  Automatic Electronic Roulette |  Roulette | GLI | Jun 4, 2013  |  MO-158-TRB-13-01 |   |  
    |  |  
| 2013.09.13 | Incredible Technologies, Inc. |  The Herd | 001372  | GLI | Jul 19, 2013  | MO-158-INT-13-18  |   |  
| 2013.09.13 | Incredible Technologies, Inc. |  Oceanic |  001373 | GLI | Jul 24, 2013  | MO-158-INT-13-19  |   |  
| 2013.09.13 | MBDCO, Inc. |  Big Fortune |  AGS-IGE (Version: 3.22.3-013) | GLI |  Aug 2, 2013 | MO-158-MBD-13-03  |   |  
| 2013.09.13 | MBDCO, Inc. |  Lucky Zone | AGS-Game (Version: IG11.3-01)  | GLI | Aug 2, 2013  | MO-158-MBD-13-04  |   |  
| 2013.09.13 | THT d.o.o |  Fairplay Baccarat v2.5.0 | Fairplay Baccarat v2.5.0  | BMM | Apr 9, 2013  | THT.1004.01  |   |  
| 2013.09.13 | Triple Crown d.o.o |  Automatic Electronic Roulette |  Roulette | GLI | Jun 4, 2013  |  MO-158-TRB-13-01 |   |  
    |  |  
| 2013.06.14  | Spintec d.o.o.  | Multi Terminal Roulette   | "KARMA" Roulette   | BMM   | Sep 19, 2012  | MAC.SPT.1002.01   |    |  
| 2013.06.14 | T.H.T d.o.o. | Multi Terminal Baccarat | Fairplay Baccarat  | SIQ  | May 21, 2012 | TRS-J0030-10040-R0004  |   |  
| 2013.06.14 | Jumbo Technology Co., Ltd. | Multi Terminal Sic-Bo  | Sic-Bo Game  | GLI  | Nov 3, 2011  | MO-158-JTC-11-08  |   |  
| 2013.06.14 | Jumbo Technology Co., Ltd. | Multi Terminal Sic-Bo  | Sic-Bo Server  | GLI  | Mar 11, 2011  | MO-158-JTC-11-02  |   |  
| 2013.06.14 | Jumbo Technology Co., Ltd. | Multi Terminal Roulette  | Roulette  | GLI  | Mar 15, 2011  | MO-158-JTC-11-03  |   |  
| 2013.06.14 | Jumbo Technology Co., Ltd. | Multi Terminal Baccarat  | Baccarat  | BMM  | Mar 28, 2013  | Jumbo.1014.01  |   |  
| 2013.06.14 | Jumbo Technology Co., Ltd. | Multi Terminal Baccarat Game (updated firmware) | Long Dragon Game Baccarat  | BMM  | Nov 15, 2012  | Jumbo.1012.01  |   |  
| 2013.06.14 | Jumbo Technology Co., Ltd. | Multi Terminal Baccarat Server (updated firmware) | Baccarat  | BMM  | Dec 3, 2012  | Jumbo.1010.02  |   |  
| 2013.06.14 | Incredible Technologies, Inc. | Operationg System  | 0A0412  | GLI  | Mar 5, 2013  | MO-22-INT-13-05  |   |  
| 2013.06.14 | Incredible Technologies, Inc. | Chocolate Indulgence | 001136 | GLI  | Mar 14, 2013 | MO-158-INT-13-03  |   |  
| 2013.06.14 | Incredible Technologies, Inc. | Money - Macau  | 000800  | GLI  | Mar 13, 2013  | MO-158-INT-13-04  |   |  
| 2013.06.14 | Incredible Technologies, Inc. | Mahjong Mystery  | 000799  | GLI  | Mar 13, 2013  | MO-158-INT-13-05  |   |  
| 2013.06.14 | Incredible Technologies, Inc. | Lucky Pups  | 000801 | GLI  | Mar 18, 2013 | MO-158-INT-13-06  |   |  
| 2013.06.14 | Incredible Technologies, Inc. | Sacred Stones of Alchemy  | 001083  | GLI | Mar 18, 2013 | MO-158-INT-13-07 |   |  
| 2013.06.14 | Incredible Technologies, Inc. | The Herd  | 000862  | GLI | Mar 19, 2013  | MO-158-INT-13-08  |   |  
| 2013.06.14 | Incredible Technologies, Inc. | Oceanic  | 001115  | GLI | Mar 15, 2013  | MO-158-INT-13-09  |   |  
| 2013.06.14 | Royce & Bach d.o.o. | Multi Terminal Roulette | Roulette | GLI  | Oct 12, 2011 | MO-158-ROB-11-02 |   |  
| 2013.06.14 | MBDCO | Lucky Zone | AGS-GAME | GLI  | Feb 27, 2013 | MO-158-MBD-13-01 |   |    
| 2013.06.14 | MBDCO | Big Fortune | AGS-ICE | GLI  | Feb 27, 2013 | MO-158-MBD-13-02 |   |  |  |  
            |  Note: The legislation, whenever provided, in this site is only for reference. Please refer to the MSAR official gazette for the related information in chinese and portuguese languages.
 |  
            | Avenida da Praia Grande, 762-804 Edf. China Plaza, 12th Floor A, Macau    Tel: (853) 2856 9262    Fax: (853) 2837 0296    Email: enquiry@dicj.gov.mo |  |