Back
Gaming Statistics

1 HKD = 1.03MOP (Unit: MOP million)

(1) Gross revenue from different gaming activities in 2003-2008
Items 2003 2004 2005 2006 2007 2008
1st Qtr. 2nd Qtr. 3rd Qtr. 4th Qtr. Total
Games of Fortune 28,672 41,378 46,047 56,623 83,022 29,823 28,885 25,987 24,078 108,772
Greyhound Racing 74 84 67 67 98 40 39 53 53 186
Horse Racing 1,004 1,566 636 437 403 128 142 105 126 501
Chinese Lottery 3 5 7 7 6 2 1 2 1 6
Instant Lottery 0.07 0.03 0.03 0.03 0.02 0.001 0.001 0.000 0.001 0.003
Sports Lottery - Football 510 442 333 327 273 75 94 52 83 304
Sports Lottery - Basketball 52 36 44 60 44 17 17 6 17 57
TOTAL 30,315 43,511 47,134 57,521 83,847 30,085 29,179 26,204 24,358 109,826
 

1 HKD = 1.03MOP (Unit: MOP million)

(2) Betting amount from pari-mutuels and lotteries in 2003-2008
Items 2003 2004 2005 2006 2007 2008
1st Qtr. 2nd Qtr. 3rd Qtr. 4th Qtr. Total
Greyhound Racing 328 376 303 302 459 193 188 259 259 899
Horse Racing 5,207 8,173 3,286 2,253 2,080 662 740 544 654 2,600
Chinese Lottery 8 20 32 30 25 6 6 6 6 24
Instant Lottery 0.11 0.07 0.04 0.04 0.03 0.002 0.001 0.001 0.002 0.006
Sports Lottery - Football 10,179 8,850 6,555 5,851 4,359 1,093 1,221 1,087 1,063 4,465
Sports Lottery - Basketball 607 673 794 787 744 328 209 152 229 918
TOTAL 16,329 18,093 10,969 9,223 7,667 2,281 2,365 2,048 2,211 8,905
 

1 HKD = 1.03MOP; (Unit:MOP million* )

(3) Gross revenue from different game types of games of fortune in 2003-2008
Game Types 2003 2004 2005 2006 2007 2008
1st Qtr. 2nd Qtr. 3rd Qtr. 4th Qtr. Total
Roulette 47 128 186 248 371 214 160 142 177 693
Black Jack 637 1,211 1,459 1,622 1,917 628 597 520 503 2,247
VIP Baccarat # 22,178 29,755 28,864 36,783 55,762 20,801 20,100 17,255 15,616 73,772
Baccarat ##  3,102 6,009 10,448 11,911 16,515 5,392 5,295 5,392 5,186 21,264
Fantan 136 147 143 145 164 47 49 49 45 190
Cussec 682 1,212 1,526 1,923 2,755 863 801 725 654 3,043
Paikao 149 136 95 76 77 17 13 15 9 54
Boule 4.2 5.7 0.2 -   -   -   -   -   -   -  
Mahjong -   -   -   -   -   -   -   2 7 9
Slot Machines 236 640 1,250 2,053 3,594 1,354 1,395 1,426 1,478 5,653
Mahjong Paikao 54 35 6 4 3 1 1 0 0 2
Makccarat -   -   -   -   9 7 5 3 2 16
3-Card Poker 185 199 172 128 114 24 19 17 13 73
Fish-Prawn-Crab 1,071 1,295 1,053 874 654 94 71 51 49 264
3-Card Baccarat Game 153 225 257 247 231 62 57 48 42 209
Craps -   -   -   -   9 12 25 27 25 89
Texas Holdem Poker r -   -   -   -   -   4 11 19 20 54
Pachinko 8 8 2 -   -   -   -   -   -   -  
Tombola 1.6 1.3 1.2 2.0 2.0 0.5 0.4 0.4 0.5 1.8
Lucky Wheel 7 32 39 27 17 3 5 6 6 21
Football Poker 4 2 -   -   -   -   -   -   -   -  
Stud Poker 16 337 522 556 750 253 231 238 203 925
Q Poker -   -   24 24 20 2 1 2 2 7
Casino War -   -   -   0 61 45 51 49 40 185
# Due to reclassification, the VIP Baccarat of 2004 has been reclassified from 29,783 to 29,755;

## Due to reclassification, the Baccarat of 2004 has been reclassified from 5,981 to 6,009.


(4) Number of gaming tables, slot machines and pachinkos in 2003-2008
Types 2003* 2004* 2005* 2006* 2007* 2008* 
1st Qtr. 2nd Qtr. 3rd Qtr. 4th Qtr.
Gaming Tables 424 1,092 1,388 2,762 4,375 4,311 4,277 4,312 4,017
Slot Machines 814 2,254 3,421 6,546 13,267 13,552 12,956 12,835 11,856
Pachinkos 188 188 -
* Quantity as at period end

(5) Number of casinos  in Macao in 2003-2008
CONCESSIONAIRES 2003* 2004* 2005* 2006* 2007* 2008* 
1st Qtr. 2nd Qtr. 3rd Qtr. 4th Qtr.
S.J.M. 11 13 15 17 18 19 19 19 19
Galaxy Casino, S.A. - 1 1 5 5 5 5 5 5
Venetian Macau, S.A. - 1 1 1 2 2 2 3 3
Wynn Resorts (Macau) S.A. - - - 1 1 1 1 1 1
Melco Crown Jogos (Macau) S.A. ** - - - - 1 1 2 2 2
MGM Grand Paradise, S.A. - - - - 1 1 1 1 1
TOTAL      11 15 17 24 28 29 30 31 31
*  Quantity as at period end
**  Formerly known as "Melco PBL Jogos (Macau) Ltd.". The new name was effective as of June 2008
   Back
Note: The legislation, whenever provided, in this site is only for reference.
Please refer to the MSAR official gazette for the related information in chinese and portuguese languages.
Avenida da Praia Grande, 762-804 Edf. China Plaza, 12th Floor A, Macau    Tel: (853) 2856 9262    Fax: (853) 2837 0296    Email: enquiry@dicj.gov.mo