Back
Gaming Statistics

1 HKD = 1.03MOP (Unit: MOP million)

(1) Gross revenue from different gaming activities in 2006
Items 2006
1st Qtr. 2nd Qtr. 3rd Qtr. 4th Qtr. Total
Games of Fortune 12,716 13,034 13,950 16,924 56,623
Greyhound Racing 18 17 14 17 67
Horse Racing 119 116 97 104 437
Chinese Lottery 2 2 2 2 7
Instant Lottery 0.01 0.01 0.00 0.01 0.03
Sports Lottery - Football 73 97 95 61 327
Sports Lottery - Basketball 28 11 8 13 60
TOTAL 12,957 13,277 14,166 17,121 57,521
 

1 HKD = 1.03MOP (Unit: MOP million)

(2) Betting amount from pari-mutuels and lotteries in 2006
Items 2006
1st Qtr. 2nd Qtr. 3rd Qtr. 4th Qtr. Total
Greyhound Racing 81 78 65 78 302
Horse Racing 616 600 499 538 2,253
Chinese Lottery 8 7 8 8 30
Instant Lottery 0.01 0.02 0.01 0.01 0.04
Sports Lottery - Football 1,461 1,897 1,262 1,231 5,851
Sports Lottery - Basketball 302 200 92 192 787
TOTAL 2,468 2,781 1,926 2,048 9,223
 

1 HKD = 1.03MOP (Unit: MOP million)

(3) Gross revenue from different game types of games of fortune in 2006
Game Types 2006
1st Qtr. 2nd Qtr. 3rd Qtr. 4th Qtr. Total
Roulette  46 60 60 82 248
Black Jack 419 366 371 466 1,622
VIP Baccarat 8,011 8,340 9,114 11,318 36,783
Baccarat  2,753 2,866 2,951 3,340 11,911
Fantan 46 37 32 31 145
Cussec 470 440 463 551 1,923
Paikao 23 18 19 16 76
Boule -   -   -   -   -  
Mahjong -   -   -   -   -  
Slot Machines 437 456 534 626 2,053
Mahjong Paikao 1 1 1 0 4
3-Card Poker 38 30 29 31 128
Fish-Prawn-Crab 253 205 187 229 874
3-Card Baccarat 75 65 55 53 247
Pachinko -   -   -   -   -  
Tombola 0.5 0.5 0.5 0.6 2.0
Lucky Wheel 9 6 5 6 27
Football Poker -   -   -   -   -  
Stud Poker 128 136 122 169 556
Q Poker 7 7 5 5 24
Casino War -   -   -   0.1 0.1
 

(4) Number of gaming tables and slot machines in 2006
Types 2006*  
1st Qtr. 2nd Qtr. 3rd Qtr. 4th Qtr.
Gaming Tables 1,659 1,953 2,440 2,762
Slot Machines 4,073 4,530 5,165 6,546
* Quantity as at period end

(5) Number of casinos in Macao in 2006
CONCESSIONAIRES 2006*  
1st Qtr. 2nd Qtr. 3rd Qtr. 4th Qtr.
S.J.M. 16 16 16 17
Galaxy Casino, S.A. 2 4 4 5
Venetian Macau, S.A. 1 1 1 1
Wynn Resorts (Macau) S.A. 1 1
Melco PBL Gaming (Macau) Ltd.
MGM Grand Paradise, S.A.
TOTAL      19 21 22 24
* Quantity as at period end
   Back
Note: The legislation, whenever provided, in this site is only for reference.
Please refer to the MSAR official gazette for the related information in chinese and portuguese languages.
Avenida da Praia Grande, 762-804 Edf. China Plaza, 12th Floor A, Macau    Tel: (853) 2856 9262    Fax: (853) 2837 0296    Email: enquiry@dicj.gov.mo