Back
Gaming Statistics

1 HKD = 1.03MOP (Unit: MOP million)

(1) Gross revenue from different gaming activities in 2005
Items 2005
1st Qtr. 2nd Qtr. 3rd Qtr. 4th Qtr. Total
Games of Fortune 10,913 11,676 11,732 11,725 46,047
Greyhound Racing 17 17 16 17 67
Horse Racing 248 151 108 129 636
Chinese Lottery 2 2 2 1 7
Instant Lottery 0.01 0.01 0.01 0.01 0.03
Sports Lottery - Football 67 102 84 80 333
Sports Lottery - Basketball 21 11 2 9 44
TOTAL 11,269 11,958 11,944 11,962 47,134

1 HKD = 1.03MOP (Unit: MOP million)

(2) Betting amount from pari-mutuels and lotteries in 2005
Items 2005
1st Qtr. 2nd Qtr. 3rd Qtr. 4th Qtr. Total
Greyhound Racing 76 76 74 77 303
Horse Racing 1,290 779 552 665 3,286
Chinese Lottery 9 8 8 7 32
Instant Lottery 0.01 0.01 0.01 0.01 0.04
Sports Lottery - Football 1,694 1,673 1,484 1,704 6,555
Sports Lottery - Basketball 304 208 63 219 794
TOTAL 3,372 2,744 2,181 2,672 10,969
 

1 HKD = 1.03MOP (Unit: MOP million)

(3) Gross revenue from different game types of games of fortune in 2005
Game Types 2005
1st Qtr. 2nd Qtr. 3rd Qtr. 4th Qtr. Total
Roulette  43 43 53 47 186
Black Jack 353 356 375 375 1,459
VIP Baccarat 7,208 7,656 7,201 6,798 28,864
Baccarat  2,093 2,378 2,807 3,169 10,448
Fantan 32 42 32 36 143
Cussec 362 365 388 412 1,526
Pai Kao 29 25 19 21 95
Boule 0.1 0.1 -   -   0.2
Mahjong -   -   -   -   -  
Slot Machines 251 304 335 360 1,250
Mahjong Paikao 2 2 1 1 6
3-Card Poker 48 43 42 39 172
Fish-Prawn-Crab 276 256 261 260 1,053
3-Card Baccarat 62 62 69 63 257
Pachinko 2 -   -   -   2
Tombola 0.3 -   0.4 0.5 1.2
Lucky Wheel 10 10 10 9 39
Football Poker -   -   -   -   -  
Stud Poker 137 126 130 128 522
Q Poker 4 6 7 7 24
Casino War -   -   -   -   -  
 

(4) Number of gaming tables and slot machines in 2005
Types 2005*  
1st Qtr. 2nd Qtr. 3rd Qtr. 4th Qtr.
Gaming Tables 1,226 1,245 1,296 1,388
Slot Machines 2,777 2,772 3,082 3,421
* Quantity as at period end

(5) Number of casinos in Macao in 2005
CONCESSIONAIRES 2005*  
1st Qtr. 2nd Qtr. 3rd Qtr. 4th Qtr.
S.J.M. 15 15 14 15
Galaxy Casino, S.A. 1 1 1 1
Venetian Macau, S.A. 1 1 1 1
Wynn Resorts (Macau) S.A. - - - -
MGM Grand Paradise, S.A. - - - -
TOTAL      17 17 16 17
* Quantity as at period end
   Back
Note: The legislation, whenever provided, in this site is only for reference.
Please refer to the MSAR official gazette for the related information in chinese and portuguese languages.
Avenida da Praia Grande, 762-804 Edf. China Plaza, 12th Floor A, Macau    Tel: (853) 2856 9262    Fax: (853) 2837 0296    Email: enquiry@dicj.gov.mo