Gaming Statistics ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@
¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@
(1) Gross revenue from different gaming activities in 2002-2007 (Unit:MOP million* )
¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ 2007 ¡@ ¡@
Items 2002 2003 2004 2005 2006 1st Qtr. 2nd Qtr. 3rd Qtr. 4th Qtr. Total
¡@ ¡@ ¡@ ¡@ ¡@ ¡@
Games of Fortune     22,180     28,672     41,378     46,047     56,623     18,407     19,567     20,341     24,707     83,022
Greyhound Racing            76            74            84            67            67            17            16            22            43            98
Horse Racing          539       1,004       1,566          636          437            87          112          102          102          403
Chinese Lottery             4             3             5             7             7             2             1             2             1             6
Instant Lottery         0.83         0.07         0.03         0.03         0.03         0.01         0.01       0.003         0.00         0.02
Sports Lottery - Football          641          510          442          333          327            67            67            65            75          273
Sports Lottery - Basketball            56            52            36            44            60            19             7             3            14            44
Total     23,496     30,315     43,511     47,134     57,521     18,598     19,772     20,535     24,942     83,847
* 1 HKD = 1.03MOP ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@
¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@
(2) Betting amount from pari-mutuels and lotteries in 2002-2007 (Unit:MOP million* )
¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ 2007 ¡@ ¡@
Items 2002 2003 2004 2005 2006 1st Qtr. 2nd Qtr. 3rd Qtr. 4th Qtr. Total
¡@ ¡@ ¡@ ¡@ ¡@ ¡@
Greyhound Racing          334          328          376          303          302            75            74          102          207          459
Horse Racing       2,723       5,207       8,173       3,286       2,253          448          579          528          525       2,080
Chinese Lottery             9             8            20            32            30             7             6             7             6            25
Instant Lottery         1.53         0.11    0.07         0.04         0.04         0.01         0.01       0.005         0.00         0.03
Sports Lottery - Football       9,960     10,179       8,850       6,555       5,851          925       1,009       1,257       1,168       4,359
Sports Lottery - Basketball          681          607          673          794          787          277          179            66          222          744
Total     13,709     16,329     18,093     10,969       9,223       1,732       1,847       1,960       2,128       7,667
* 1 HKD = 1.03MOP ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@
¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@
(3) Gross revenue from different game types of games of fortune in 2002-2007 (Unit:MOP million* )
¡@